<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Things to Factor into your HTML</title>
	<atom:link href="http://www.techsoapbox.com/10-things-to-factor-into-your-html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techsoapbox.com/10-things-to-factor-into-your-html/</link>
	<description>Soapboxing every damn day</description>
	<lastBuildDate>Sat, 13 Mar 2010 22:01:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don&#8217;t Remove Visual Cues For Links &#124; Es Developed - Fresh Website and Graphic Design</title>
		<link>http://www.techsoapbox.com/10-things-to-factor-into-your-html/comment-page-1/#comment-102020</link>
		<dc:creator>Don&#8217;t Remove Visual Cues For Links &#124; Es Developed - Fresh Website and Graphic Design</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsoapbox.com/10-things-to-factor-into-your-html/#comment-102020</guid>
		<description>[...] Cues For Links Filed Under: web design &#124; Add a Comment  Tech Soapbox just published an article on 10 Things to Factor Into Your HTML, outlining some important things to consider when coding a website. While I agree with the majority [...]</description>
		<content:encoded><![CDATA[<p>[...] Cues For Links Filed Under: web design | Add a Comment  Tech Soapbox just published an article on 10 Things to Factor Into Your HTML, outlining some important things to consider when coding a website. While I agree with the majority [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed</title>
		<link>http://www.techsoapbox.com/10-things-to-factor-into-your-html/comment-page-1/#comment-81629</link>
		<dc:creator>Ahmed</dc:creator>
		<pubDate>Thu, 11 Sep 2008 02:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsoapbox.com/10-things-to-factor-into-your-html/#comment-81629</guid>
		<description>Bill - perhaps in an ideal world.

Browsers connect roughly 2-4 times. Anything more is exceeding the RFC spec.

The average site has far more than 3 images. More like 15-20 images.

So with 3 connections and 15 images, that is 5 different serial connections.

Furthermore each open TCP connection is further load on your own server - so why have extra when you don&#039;t need em?</description>
		<content:encoded><![CDATA[<p>Bill &#8211; perhaps in an ideal world.</p>
<p>Browsers connect roughly 2-4 times. Anything more is exceeding the RFC spec.</p>
<p>The average site has far more than 3 images. More like 15-20 images.</p>
<p>So with 3 connections and 15 images, that is 5 different serial connections.</p>
<p>Furthermore each open TCP connection is further load on your own server &#8211; so why have extra when you don&#8217;t need em?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.techsoapbox.com/10-things-to-factor-into-your-html/comment-page-1/#comment-81624</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Thu, 11 Sep 2008 02:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsoapbox.com/10-things-to-factor-into-your-html/#comment-81624</guid>
		<description>The sprite argument is becoming widespread but doesn&#039;t hold water. There IS a small savings on overhead, a tiny bit on image size, but you have effectively reduced the number of pipes you have to just one.  take this example; you have three images to load into a web page. Using sprites, you sit there waiting for one large image to load. Without using sprites, the three images would load simultaneously. Given how servers manage connections with browsers, it is MUCH faster to load three small images than one large one. Of course, there is a point where increasing the number of pipes loses efficiency, and at this point it is better to combine images to decrease load time. 

All Web developers should understand sprites as it is a great tool to have in the toolbox. But like all tools, it should not be used without understanding the underlying benefits and possible detriments.

Thanks for the nice article.</description>
		<content:encoded><![CDATA[<p>The sprite argument is becoming widespread but doesn&#8217;t hold water. There IS a small savings on overhead, a tiny bit on image size, but you have effectively reduced the number of pipes you have to just one.  take this example; you have three images to load into a web page. Using sprites, you sit there waiting for one large image to load. Without using sprites, the three images would load simultaneously. Given how servers manage connections with browsers, it is MUCH faster to load three small images than one large one. Of course, there is a point where increasing the number of pipes loses efficiency, and at this point it is better to combine images to decrease load time. </p>
<p>All Web developers should understand sprites as it is a great tool to have in the toolbox. But like all tools, it should not be used without understanding the underlying benefits and possible detriments.</p>
<p>Thanks for the nice article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dommega</title>
		<link>http://www.techsoapbox.com/10-things-to-factor-into-your-html/comment-page-1/#comment-75974</link>
		<dc:creator>Dommega</dc:creator>
		<pubDate>Sat, 30 Aug 2008 05:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsoapbox.com/10-things-to-factor-into-your-html/#comment-75974</guid>
		<description>Actually Google likes &#039;s better than &#039;s</description>
		<content:encoded><![CDATA[<p>Actually Google likes &#8217;s better than &#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jive</title>
		<link>http://www.techsoapbox.com/10-things-to-factor-into-your-html/comment-page-1/#comment-71092</link>
		<dc:creator>jive</dc:creator>
		<pubDate>Mon, 18 Aug 2008 18:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsoapbox.com/10-things-to-factor-into-your-html/#comment-71092</guid>
		<description>outline:0? Wrong, that is part of the UI and accessibility, use blur() if you have to but dont get rid out outlines.</description>
		<content:encoded><![CDATA[<p>outline:0? Wrong, that is part of the UI and accessibility, use blur() if you have to but dont get rid out outlines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.techsoapbox.com/10-things-to-factor-into-your-html/comment-page-1/#comment-70973</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 17 Aug 2008 23:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsoapbox.com/10-things-to-factor-into-your-html/#comment-70973</guid>
		<description>What should the site title be? I&#039;m on side of just using two h1&#039;s, one for the site name, one for the page name. Actually a quick peek at the html for this page reveals the site name in a h1 tag.</description>
		<content:encoded><![CDATA[<p>What should the site title be? I&#8217;m on side of just using two h1&#8217;s, one for the site name, one for the page name. Actually a quick peek at the html for this page reveals the site name in a h1 tag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown</title>
		<link>http://www.techsoapbox.com/10-things-to-factor-into-your-html/comment-page-1/#comment-69542</link>
		<dc:creator>Brown</dc:creator>
		<pubDate>Mon, 11 Aug 2008 07:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsoapbox.com/10-things-to-factor-into-your-html/#comment-69542</guid>
		<description>It would be more better, If it has more information regarding setting up of dynamic web pages.</description>
		<content:encoded><![CDATA[<p>It would be more better, If it has more information regarding setting up of dynamic web pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSSVault Blog &#187; Blog Archive &#187; 10 Things to Factor into your HTML</title>
		<link>http://www.techsoapbox.com/10-things-to-factor-into-your-html/comment-page-1/#comment-69513</link>
		<dc:creator>CSSVault Blog &#187; Blog Archive &#187; 10 Things to Factor into your HTML</dc:creator>
		<pubDate>Mon, 11 Aug 2008 06:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsoapbox.com/10-things-to-factor-into-your-html/#comment-69513</guid>
		<description>[...] of Techsoapbox has come up with a short but sweet post on the 10 most important factors in developing HTML. At a glance, this consists of the following [...]</description>
		<content:encoded><![CDATA[<p>[...] of Techsoapbox has come up with a short but sweet post on the 10 most important factors in developing HTML. At a glance, this consists of the following [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennison Uy</title>
		<link>http://www.techsoapbox.com/10-things-to-factor-into-your-html/comment-page-1/#comment-69512</link>
		<dc:creator>Dennison Uy</dc:creator>
		<pubDate>Mon, 11 Aug 2008 05:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsoapbox.com/10-things-to-factor-into-your-html/#comment-69512</guid>
		<description>Hugo,

Where did you learn that each page should have only one H1? AFAIK, there is no such convention. You can have multiple H1 on a blog homepage - one for every post title.</description>
		<content:encoded><![CDATA[<p>Hugo,</p>
<p>Where did you learn that each page should have only one H1? AFAIK, there is no such convention. You can have multiple H1 on a blog homepage &#8211; one for every post title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HugoNS</title>
		<link>http://www.techsoapbox.com/10-things-to-factor-into-your-html/comment-page-1/#comment-69032</link>
		<dc:creator>HugoNS</dc:creator>
		<pubDate>Sat, 09 Aug 2008 22:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsoapbox.com/10-things-to-factor-into-your-html/#comment-69032</guid>
		<description>Hi.
Great list, but regarding n.Âº5 - what about blog homepages, where usually we have several post titles? Shouldn&#039;t each page have only one H1? What should we do?</description>
		<content:encoded><![CDATA[<p>Hi.<br />
Great list, but regarding n.Âº5 &#8211; what about blog homepages, where usually we have several post titles? Shouldn&#8217;t each page have only one H1? What should we do?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
