<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 15 things iBegin Source does better</title>
	<link>http://www.techsoapbox.com/15-things-ibegin-source-does-better/</link>
	<description>Soapboxing every damn day</description>
	<pubDate>Thu, 21 Aug 2008 20:21:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: iBegin Source Review &#124; Andy Beard - Niche Marketing</title>
		<link>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-2866</link>
		<dc:creator>iBegin Source Review &#124; Andy Beard - Niche Marketing</dc:creator>
		<pubDate>Wed, 25 Apr 2007 21:31:04 +0000</pubDate>
		<guid>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-2866</guid>
		<description>[...] You can find additional information about iBegin Source in these bullet points which I believe were written by one of the developers. I am not sure about whether it is done better, or just different. One point raised was about a lack of sales process. I am not convinced that is a benefit. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You can find additional information about iBegin Source in these bullet points which I believe were written by one of the developers. I am not sure about whether it is done better, or just different. One point raised was about a lack of sales process. I am not convinced that is a benefit. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed</title>
		<link>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-666</link>
		<dc:creator>Ahmed</dc:creator>
		<pubDate>Fri, 23 Mar 2007 00:01:24 +0000</pubDate>
		<guid>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-666</guid>
		<description>As long as it is not a commercial enterprise, feel free.

Just head on over to http://source.ibegin.com/download/ and start downloading away.</description>
		<content:encoded><![CDATA[<p>As long as it is not a commercial enterprise, feel free.</p>
<p>Just head on over to <a href="http://source.ibegin.com/download/" rel="nofollow">http://source.ibegin.com/download/</a> and start downloading away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: open source data for Mobile Maps?</title>
		<link>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-607</link>
		<dc:creator>open source data for Mobile Maps?</dc:creator>
		<pubDate>Wed, 21 Mar 2007 19:43:04 +0000</pubDate>
		<guid>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-607</guid>
		<description>Hi, I have a non-commercial mobile mapping and driving direction application. Real time and up to dated and accurate business listing data would make it so much more useful. how do I obtain a license? and do you have the residential listing data too?</description>
		<content:encoded><![CDATA[<p>Hi, I have a non-commercial mobile mapping and driving direction application. Real time and up to dated and accurate business listing data would make it so much more useful. how do I obtain a license? and do you have the residential listing data too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local Search Done Right: iBegin Source by Elliott Back</title>
		<link>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-570</link>
		<dc:creator>Local Search Done Right: iBegin Source by Elliott Back</dc:creator>
		<pubDate>Wed, 21 Mar 2007 03:10:15 +0000</pubDate>
		<guid>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-570</guid>
		<description>[...] I read 15 things iBegin Source does better on a blog the other day so I was pleasantly surprised when this showed up on ReviewMe, because it&#8217;s an interesting idea. Anything build around sharing data cheaply (well, for that market anyway) is a great idea. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I read 15 things iBegin Source does better on a blog the other day so I was pleasantly surprised when this showed up on ReviewMe, because it&#8217;s an interesting idea. Anything build around sharing data cheaply (well, for that market anyway) is a great idea. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iBegin goes Open Source - Forever Geek</title>
		<link>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-548</link>
		<dc:creator>iBegin goes Open Source - Forever Geek</dc:creator>
		<pubDate>Mon, 19 Mar 2007 16:19:59 +0000</pubDate>
		<guid>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-548</guid>
		<description>[...] And for more info about the 15 things iBegin Source does better than the competition, you can click here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] And for more info about the 15 things iBegin Source does better than the competition, you can click here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed</title>
		<link>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-542</link>
		<dc:creator>Ahmed</dc:creator>
		<pubDate>Sun, 18 Mar 2007 23:44:47 +0000</pubDate>
		<guid>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-542</guid>
		<description>Depends on what you define as 'soon' :)

Our ETA for Canada is 4-6 weeks. Our ETA for other countries (including European countries) is 16-20 weeks. Half the battle is the data, the other half is geocoding. Any specific one in mind?

We have discussed categorized pricing, but nothing is planned for the immediate future. Of course the benefit is that since this *is* raw data, creating a specific category (ie hotels) is not too difficult.

Provided Nearyoo is US-based, our data is the perfect fit for you :)</description>
		<content:encoded><![CDATA[<p>Depends on what you define as &#8217;soon&#8217; <img src='http://www.techsoapbox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Our ETA for Canada is 4-6 weeks. Our ETA for other countries (including European countries) is 16-20 weeks. Half the battle is the data, the other half is geocoding. Any specific one in mind?</p>
<p>We have discussed categorized pricing, but nothing is planned for the immediate future. Of course the benefit is that since this *is* raw data, creating a specific category (ie hotels) is not too difficult.</p>
<p>Provided Nearyoo is US-based, our data is the perfect fit for you <img src='http://www.techsoapbox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roald</title>
		<link>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-541</link>
		<dc:creator>Roald</dc:creator>
		<pubDate>Sun, 18 Mar 2007 23:23:23 +0000</pubDate>
		<guid>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-541</guid>
		<description>Very nice work ! 
Most of your 15 things seem indeed to make your point.

Do you intend to cover Europe any time soon ? (data is even much less available than in the US, let alone "open")

Do you consider doing 'fractional' pricing per state when only a certain category of businesses is needed ? (e.g. only hotels, or bars)</description>
		<content:encoded><![CDATA[<p>Very nice work !<br />
Most of your 15 things seem indeed to make your point.</p>
<p>Do you intend to cover Europe any time soon ? (data is even much less available than in the US, let alone &#8220;open&#8221;)</p>
<p>Do you consider doing &#8216;fractional&#8217; pricing per state when only a certain category of businesses is needed ? (e.g. only hotels, or bars)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jda</title>
		<link>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-392</link>
		<dc:creator>jda</dc:creator>
		<pubDate>Fri, 16 Mar 2007 12:36:55 +0000</pubDate>
		<guid>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-392</guid>
		<description>i should have taken you up on your preview offer. congrats on getting this up... it's a pretty amazing project.</description>
		<content:encoded><![CDATA[<p>i should have taken you up on your preview offer. congrats on getting this up&#8230; it&#8217;s a pretty amazing project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Pape</title>
		<link>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-391</link>
		<dc:creator>Colin Pape</dc:creator>
		<pubDate>Thu, 15 Mar 2007 23:46:55 +0000</pubDate>
		<guid>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-391</guid>
		<description>Great - look forward to meeting you...

I can imagine - I can't believe what you've already managed to put together - very impressive! :)</description>
		<content:encoded><![CDATA[<p>Great - look forward to meeting you&#8230;</p>
<p>I can imagine - I can&#8217;t believe what you&#8217;ve already managed to put together - very impressive! <img src='http://www.techsoapbox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed</title>
		<link>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-388</link>
		<dc:creator>Ahmed</dc:creator>
		<pubDate>Thu, 15 Mar 2007 18:48:06 +0000</pubDate>
		<guid>http://www.techsoapbox.com/15-things-ibegin-source-does-better/#comment-388</guid>
		<description>Yep - me and Allison (Director of iBegin Source) will be there.

Australia is also in the pipeline - just some other stuff (ie geocoding) can be a bit of a headache :)</description>
		<content:encoded><![CDATA[<p>Yep - me and Allison (Director of iBegin Source) will be there.</p>
<p>Australia is also in the pipeline - just some other stuff (ie geocoding) can be a bit of a headache <img src='http://www.techsoapbox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
