<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yelp Traffic Stats</title>
	<atom:link href="http://www.techsoapbox.com/yelp-traffic-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techsoapbox.com/yelp-traffic-stats/</link>
	<description>Soapboxing every damn day</description>
	<lastBuildDate>Sat, 13 Mar 2010 22:01:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://www.techsoapbox.com/yelp-traffic-stats/comment-page-1/#comment-70212</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsoapbox.com/yelp-traffic-stats/#comment-70212</guid>
		<description>Ah, never mind. I think I see what they&#039;re doing. Vertical bar chart &amp; percentages for all internet traffic on the left, horizontal bar chart &amp; numbers for that specific site on the right?</description>
		<content:encoded><![CDATA[<p>Ah, never mind. I think I see what they&#8217;re doing. Vertical bar chart &amp; percentages for all internet traffic on the left, horizontal bar chart &amp; numbers for that specific site on the right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.techsoapbox.com/yelp-traffic-stats/comment-page-1/#comment-70211</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.techsoapbox.com/yelp-traffic-stats/#comment-70211</guid>
		<description>I think their math is screwed up... 81 Caucasians -&gt; 65%, yet 352 Asians -&gt; 15%??</description>
		<content:encoded><![CDATA[<p>I think their math is screwed up&#8230; 81 Caucasians -&gt; 65%, yet 352 Asians -&gt; 15%??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
